|
2024 Statistics |
January | 231 |
February | 202 |
March | 232 |
April | 227 |
May | 260 |
June | 246 |
July | 223 |
August | 265 |
September | 245 |
October | 290 |
November | |
December | |
Total | 2421 |
Past Call Stats |
2023 | 2552 |
2022 | 2624 |
2021 | 2260 |
2020 | 2286 |
2019 | 2558 |
2018 | 2767 |
2017 | 2517 |
2016 | 2550 |
2015 | 2808 |
Web Counters |
Website Visitors Since January 1, 2015
|
Visitors Today
Nov 16, 2024
|
|
|
|
|
|
|
|
|
CURRENT APPARATUS
Ambulance 89-A
Ambulance 89-B
Ambulance 89-C
Utility 89
|
|
|